Price list - diet catering
low-calorie diet / no-fish diet | ||
---|---|---|
Type of diet | weekly order | monthly order |
1000 calorie | 63,9 pln | 60,9 pln |
1200 calorie | 65,9 pln | 62,9 pln |
1500 calorie | 67,9 pln | 64,9 pln |
1800 calorie | 69,9 pln | 66,9 pln |
2000 calorie | 71,9 pln | 68,9 pln |
2200 calorie | 73,9 pln | 70,9 pln |
2500 calorie | 75,9 pln | 72,9 pln |
Above prices are unit prices for one day delivery.
vegetarian diet / veretarian + fish diet | ||
---|---|---|
Type of diet | weekly order | monthly order |
1000 calorie | 63,9 pln | 60,9 pln |
1200 calorie | 65,9 pln | 62,9 pln |
1500 calorie | 67,9 pln | 64,9 pln |
1800 calorie | 69,9 pln | 66,9 pln |
2000 calorie | 71,9 pln | 68,9 pln |
2200 calorie | 73,9 pln | 70,9 pln |
Above prices are unit prices for one day delivery.
gluten-free / lactose-free / gluten and lactose free / dairy free / gluten and dairy free | ||
---|---|---|
Type of diet | weekly order | monthly order |
1000 calorie | 66,9 pln | 63,9 pln |
1200 calorie | 68,9 pln | 65,9 pln |
1500 calorie | 70,9 pln | 67,9 pln |
1800 calorie | 72,9 pln | 69,9 pln |
2000 calorie | 74,9 pln | 71,9 pln |
Above prices are unit prices for one day delivery.
low GI diet / diabetic diet | ||
---|---|---|
Type of diet | weekly order | monthly order |
1000 calorie | 68,9 pln | 65,9 pln |
1200 calorie | 70,9 pln | 67,9 pln |
1500 calorie | 72,9 pln | 69,9 pln |
1800 calorie | 74,9 pln | 71,9 pln |
2000 calorie | 76,9 pln | 73,9 pln |
Above prices are unit prices for one day delivery.
vegan diet | ||
---|---|---|
Type of diet | weekly order | monthly order |
1000 calorie | 68,9 pln | 65,9 pln |
1200 calorie | 70,9 pln | 67,9 pln |
1500 calorie | 72,9 pln | 69,9 pln |
1800 calorie | 74,9 pln | 71,9 pln |
2000 calorie | 76,9 pln | 73,9 pln |
Above prices are unit prices for one day delivery.
sport diet | ||
---|---|---|
Type of diet | weekly order | monthly order |
2200 calorie | 74,9 pln | 71,9 pln |
2500 calorie | 76,9 pln | 73,9 pln |
Above prices are unit prices for one day delivery.
anti-cellulite diet | ||
---|---|---|
Type of diet | weekly order | monthly order |
1500 calorie | 72,9 pln | 69,9 pln |
Above prices are unit prices for one day delivery.
ketogenic diet | ||
---|---|---|
Type of diet | weekly order | monthly order |
1000 calorie | 70,9 pln | 67,9 pln |
1200 calorie | 72,9 pln | 69,9 pln |
1500 calorie | 75,9 pln | 72,9 pln |
1800 calorie | 78,9 pln | 75,9 pln |
2000 calorie | 80,9 pln | 77,9 pln |
2200 calorie | 82,9 pln | 79,9 pln |
2500 calorie | 85,9 pln | 82,9 pln |
3000 calorie | 90,9 pln | 87,9 pln |
3500 calorie | 95,9 pln | 92,9 pln |
4000 calorie | 100,9 pln | 97,9 pln |
Above prices are unit prices for one day delivery.
Each set consists of five meals: breakfast, second breakfast, lunch, afternoon snack and dinner. Price includes delivery if your address is in the free delivery zone. Diet can be ordered for 5 or 7 days in a week. Orders may begin on any day of the week, you can decide whether you order for a week, month or quarter. Due to the achieved results, we recommend orders including weekends. You can always postpone or suspend future deliveries. It is important that we have received such information in time.
Everyday delivery
Details of delivery systems available in each city check in the section free delivery or call and ask a consultant.
Methods of payment: prepayment
- bank transfer
- with cash during the first day of delivery (paying a courier or at our office)
- online payment
Polbank Raiffeisen
33 1750 0009 0000 0000 3992 0336
WygodnaDieta.pl
ul. Baletowa 29d, 02-867 Warszawa